Usage Statistics for www.rasastro.org

Summary Period: November 2022
Generated 01-Dec-2022 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 46600
Total Files 36855
Total Pages 33720
Total Visits 10600
Total KBytes 1589950
Total Unique Sites 3050
Total Unique URLs 1488
Total Unique Referrers 1507
Total Unique User Agents 178
. Avg Max
Hits per Hour 64 378
Hits per Day 1553 3932
Files per Day 1228 2269
Pages per Day 1124 3207
Sites per Day 101 228
Visits per Day 353 501
KBytes per Day 52998 88115
Hits by Response Code
Code 200 - OK 79.09% 36855
Code 206 - Partial Content 0.21% 100
Code 301 - Moved Permanently 0.08% 37
Code 304 - Not Modified 1.61% 748
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.13% 62
Code 404 - Not Found 18.87% 8795

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 1590 3.41% 1353 3.67% 1066 3.16% 438 4.13% 160 5.25% 52194 3.28%
2 1026 2.20% 852 2.31% 534 1.58% 250 2.36% 166 5.44% 37625 2.37%
3 1360 2.92% 1045 2.84% 733 2.17% 221 2.08% 217 7.11% 71892 4.52%
4 1441 3.09% 1226 3.33% 1099 3.26% 279 2.63% 191 6.26% 63318 3.98%
5 1341 2.88% 1018 2.76% 822 2.44% 299 2.82% 171 5.61% 23185 1.46%
6 2799 6.01% 1959 5.32% 2193 6.50% 459 4.33% 201 6.59% 82783 5.21%
7 3932 8.44% 2269 6.16% 3207 9.51% 458 4.32% 219 7.18% 88115 5.54%
8 2090 4.48% 1703 4.62% 1506 4.47% 446 4.21% 228 7.48% 53054 3.34%
9 1474 3.16% 1177 3.19% 1020 3.02% 401 3.78% 220 7.21% 80454 5.06%
10 1415 3.04% 1192 3.23% 989 2.93% 404 3.81% 185 6.07% 34106 2.15%
11 1859 3.99% 1565 4.25% 1341 3.98% 428 4.04% 213 6.98% 47805 3.01%
12 1921 4.12% 1700 4.61% 1518 4.50% 501 4.73% 207 6.79% 86921 5.47%
13 1648 3.54% 1399 3.80% 1243 3.69% 460 4.34% 202 6.62% 48916 3.08%
14 1111 2.38% 988 2.68% 816 2.42% 378 3.57% 168 5.51% 48413 3.04%
15 997 2.14% 842 2.28% 705 2.09% 326 3.08% 172 5.64% 39157 2.46%
16 1039 2.23% 897 2.43% 774 2.30% 289 2.73% 172 5.64% 70979 4.46%
17 1227 2.63% 963 2.61% 876 2.60% 298 2.81% 187 6.13% 46481 2.92%
18 1354 2.91% 1178 3.20% 1134 3.36% 287 2.71% 177 5.80% 57326 3.61%
19 1102 2.36% 901 2.44% 790 2.34% 330 3.11% 162 5.31% 39889 2.51%
20 1379 2.96% 1060 2.88% 882 2.62% 340 3.21% 155 5.08% 38566 2.43%
21 1672 3.59% 1422 3.86% 1090 3.23% 309 2.92% 165 5.41% 87139 5.48%
22 1447 3.11% 1198 3.25% 1179 3.50% 336 3.17% 163 5.34% 70503 4.43%
23 1254 2.69% 1039 2.82% 982 2.91% 330 3.11% 161 5.28% 47629 3.00%
24 1727 3.71% 1195 3.24% 1202 3.56% 362 3.42% 182 5.97% 67749 4.26%
25 1578 3.39% 1251 3.39% 1230 3.65% 361 3.41% 138 4.52% 44037 2.77%
26 1946 4.18% 1625 4.41% 1419 4.21% 455 4.29% 184 6.03% 67075 4.22%
27 1781 3.82% 1218 3.30% 1209 3.59% 382 3.60% 179 5.87% 35761 2.25%
28 1277 2.74% 1142 3.10% 1108 3.29% 313 2.95% 129 4.23% 21709 1.37%
29 1051 2.26% 852 2.31% 620 1.84% 268 2.53% 119 3.90% 17300 1.09%
30 762 1.64% 626 1.70% 433 1.28% 266 2.51% 123 4.03% 19869 1.25%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1707 3.66% 48 1468 3.98% 49 1499 4.45% 2667 80010 5.03%
1 52 1564 3.36% 40 1227 3.33% 42 1282 3.80% 1649 49466 3.11%
2 54 1635 3.51% 43 1299 3.52% 44 1324 3.93% 1674 50227 3.16%
3 49 1473 3.16% 40 1222 3.32% 39 1171 3.47% 1522 45667 2.87%
4 45 1378 2.96% 36 1100 2.98% 40 1203 3.57% 1247 37409 2.35%
5 48 1456 3.12% 40 1205 3.27% 39 1180 3.50% 1604 48134 3.03%
6 50 1514 3.25% 39 1185 3.22% 40 1222 3.62% 2624 78719 4.95%
7 52 1573 3.38% 44 1320 3.58% 39 1191 3.53% 1742 52261 3.29%
8 60 1823 3.91% 51 1542 4.18% 40 1225 3.63% 1898 56954 3.58%
9 79 2378 5.10% 56 1691 4.59% 56 1686 5.00% 3006 90169 5.67%
10 73 2201 4.72% 61 1830 4.97% 47 1422 4.22% 2865 85956 5.41%
11 59 1775 3.81% 49 1476 4.00% 40 1212 3.59% 2148 64441 4.05%
12 65 1952 4.19% 53 1607 4.36% 46 1399 4.15% 2083 62482 3.93%
13 74 2232 4.79% 58 1762 4.78% 50 1511 4.48% 2912 87368 5.49%
14 70 2102 4.51% 52 1565 4.25% 44 1345 3.99% 1962 58858 3.70%
15 62 1880 4.03% 48 1469 3.99% 44 1332 3.95% 2023 60691 3.82%
16 67 2015 4.32% 52 1587 4.31% 48 1444 4.28% 1823 54697 3.44%
17 69 2083 4.47% 56 1697 4.60% 44 1320 3.91% 2847 85398 5.37%
18 67 2024 4.34% 54 1626 4.41% 46 1405 4.17% 2079 62358 3.92%
19 73 2214 4.75% 55 1672 4.54% 52 1577 4.68% 2749 82457 5.19%
20 74 2221 4.77% 56 1707 4.63% 46 1380 4.09% 2180 65396 4.11%
21 101 3041 6.53% 73 2200 5.97% 71 2159 6.40% 2500 74985 4.72%
22 79 2395 5.14% 61 1859 5.04% 58 1754 5.20% 3254 97621 6.14%
23 65 1964 4.21% 51 1539 4.18% 49 1477 4.38% 1941 58225 3.66%

Top 30 of 1488 Total URLs
# Hits KBytes URL
1 11532 24.75% 110596 6.96% /stats/
2 6480 13.91% 742023 46.67% /stats/usage_201409.html
3 3085 6.62% 18962 1.19% /
4 2411 5.17% 15182 0.95% /stats/summary/nav.htm
5 1309 2.81% 1951 0.12% /stats/summary/
6 1281 2.75% 4128 0.26% /stats/summary/exec.htm
7 428 0.92% 1102 0.07% /resources/rasastro.css
8 410 0.88% 423 0.03% /resources/niftyCorners.css
9 403 0.86% 3327 0.21% /resources/niftycube.js
10 281 0.60% 1530 0.10% /observatory.htm
11 203 0.44% 1277 0.08% /events.htm
12 198 0.42% 1551 0.10% /membership.htm
13 158 0.34% 990 0.06% /club.htm
14 157 0.34% 1493 0.09% /photos.htm
15 95 0.20% 361 0.02% /directions.htm
16 82 0.18% 591 0.04% /links.htm
17 66 0.14% 275 0.02% /sitemap.htm
18 40 0.09% 136 0.01% /newsletters.htm
19 37 0.08% 121233 7.62% /virtual photos/outside__p2vr.swf
20 34 0.07% 3860 0.24% /stats/usage_201812.html
21 32 0.07% 3436 0.22% /stats/usage_201810.html
22 32 0.07% 3802 0.24% /stats/usage_201902.html
23 32 0.07% 3334 0.21% /stats/usage_201903.html
24 32 0.07% 3866 0.24% /stats/usage_201905.html
25 32 0.07% 3868 0.24% /stats/usage_201907.html
26 31 0.07% 3281 0.21% /stats/usage_201809.html
27 31 0.07% 3388 0.21% /stats/usage_201811.html
28 31 0.07% 3743 0.24% /stats/usage_201901.html
29 31 0.07% 3412 0.21% /stats/usage_201904.html
30 31 0.07% 3749 0.24% /stats/usage_201906.html

Top 10 of 1488 Total URLs By KBytes
# Hits KBytes URL
1 6480 13.91% 742023 46.67% /stats/usage_201409.html
2 37 0.08% 121233 7.62% /virtual photos/outside__p2vr.swf
3 11532 24.75% 110596 6.96% /stats/
4 23 0.05% 54549 3.43% /virtual photos/domeone-birdseye.swf
5 17 0.04% 47905 3.01% /virtual photos/insidedome1.swf
6 11 0.02% 35876 2.26% /virtual photos/inside-dome2.swf
7 10 0.02% 28467 1.79% /virtual photos/entrance.swf
8 9 0.02% 24441 1.54% /virtual photos/roof_p2vr.swf
9 3085 6.62% 18962 1.19% /
10 2411 5.17% 15182 0.95% /stats/summary/nav.htm

Top 10 of 404 Total Entry Pages
# Hits Visits URL
1 11532 24.75% 6999 68.23% /stats/
2 3085 6.62% 1477 14.40% /
3 6480 13.91% 417 4.07% /stats/usage_201409.html
4 1309 2.81% 315 3.07% /stats/summary/
5 281 0.60% 140 1.36% /observatory.htm
6 203 0.44% 65 0.63% /events.htm
7 198 0.42% 60 0.58% /membership.htm
8 158 0.34% 40 0.39% /club.htm
9 157 0.34% 34 0.33% /photos.htm
10 95 0.20% 30 0.29% /directions.htm

Top 10 of 437 Total Exit Pages
# Hits Visits URL
1 11532 24.75% 6991 68.29% /stats/
2 3085 6.62% 1356 13.25% /
3 6480 13.91% 414 4.04% /stats/usage_201409.html
4 2411 5.17% 271 2.65% /stats/summary/nav.htm
5 281 0.60% 187 1.83% /observatory.htm
6 198 0.42% 79 0.77% /membership.htm
7 203 0.44% 76 0.74% /events.htm
8 157 0.34% 53 0.52% /photos.htm
9 158 0.34% 46 0.45% /club.htm
10 95 0.20% 36 0.35% /directions.htm

Top 30 of 3050 Total Sites
# Hits Files KBytes Visits Hostname
1 2378 5.10% 927 2.52% 29805 1.87% 2 0.02% static.99.72.76.144.clients.your-server.de
2 1862 4.00% 1862 5.05% 8973 0.56% 114 1.08% 181.214.218.50
3 1428 3.06% 1428 3.87% 163520 10.28% 100 0.94% 154.47.29.67
4 1396 3.00% 127 0.34% 6923 0.44% 65 0.61% 24.164.246.105
5 1330 2.85% 1330 3.61% 6409 0.40% 80 0.75% 212.102.57.15
6 1082 2.32% 800 2.17% 83364 5.24% 162 1.53% 216.244.66.242
7 1060 2.27% 1060 2.88% 5110 0.32% 63 0.59% 188.241.178.4
8 982 2.11% 982 2.66% 4748 0.30% 60 0.57% unn-138-199-29-44.datapacket.com
9 804 1.73% 804 2.18% 92066 5.79% 38 0.36% 205.185.218.7
10 718 1.54% 716 1.94% 81999 5.16% 44 0.42% 154.47.29.66
11 667 1.43% 667 1.81% 6595 0.41% 270 2.55% 58.17.24.162
12 664 1.42% 660 1.79% 75596 4.75% 29 0.27% 205.185.218.19
13 656 1.41% 656 1.78% 6485 0.41% 349 3.29% 112.49.34.128
14 607 1.30% 607 1.65% 6000 0.38% 254 2.40% 112.54.41.177
15 564 1.21% 564 1.53% 5576 0.35% 232 2.19% 120.196.188.21
16 531 1.14% 531 1.44% 5249 0.33% 303 2.86% 223.100.178.167
17 527 1.13% 527 1.43% 60347 3.80% 15 0.14% 154.47.29.71
18 480 1.03% 480 1.30% 4745 0.30% 187 1.76% 118.212.152.82
19 446 0.96% 446 1.21% 4409 0.28% 157 1.48% 120.197.219.82
20 437 0.94% 437 1.19% 4321 0.27% 229 2.16% 58.33.102.142
21 420 0.90% 420 1.14% 4152 0.26% 210 1.98% 121.22.53.166
22 348 0.75% 348 0.94% 1661 0.10% 21 0.20% 138.199.29.44
23 307 0.66% 305 0.83% 1522 0.10% 2 0.02% 65.108.227.178
24 301 0.65% 300 0.81% 1354 0.09% 1 0.01% 65.108.64.210
25 301 0.65% 0 0.00% 1439 0.09% 1 0.01% linux15.r00tbase.de
26 297 0.64% 169 0.46% 1671 0.11% 274 2.58% 110.34.3.229
27 293 0.63% 293 0.80% 2897 0.18% 183 1.73% 111.160.204.146
28 289 0.62% 287 0.78% 32874 2.07% 25 0.24% 205.185.218.24
29 268 0.58% 268 0.73% 2650 0.17% 128 1.21% 125.66.100.112
30 247 0.53% 247 0.67% 28284 1.78% 13 0.12% 205.185.218.18

Top 10 of 3050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1428 3.06% 1428 3.87% 163520 10.28% 100 0.94% 154.47.29.67
2 804 1.73% 804 2.18% 92066 5.79% 38 0.36% 205.185.218.7
3 1082 2.32% 800 2.17% 83364 5.24% 162 1.53% 216.244.66.242
4 718 1.54% 716 1.94% 81999 5.16% 44 0.42% 154.47.29.66
5 664 1.42% 660 1.79% 75596 4.75% 29 0.27% 205.185.218.19
6 527 1.13% 527 1.43% 60347 3.80% 15 0.14% 154.47.29.71
7 289 0.62% 287 0.78% 32874 2.07% 25 0.24% 205.185.218.24
8 2378 5.10% 927 2.52% 29805 1.87% 2 0.02% static.99.72.76.144.clients.your-server.de
9 247 0.53% 247 0.67% 28284 1.78% 13 0.12% 205.185.218.18
10 228 0.49% 228 0.62% 26108 1.64% 15 0.14% 169.150.238.87

Top 30 of 1507 Total Referrers
# Hits Referrer
1 13305 28.55% - (Direct Request)
2 8847 18.98% https://evakuator-kronshtadt.ru/
3 1862 4.00% https://getery.xyz
4 1627 3.49% https://auto.evakuator.expert/nashi-partnyory/
5 1330 2.85% https://seks-dosug.com
6 1330 2.85% https://seksvibor.xyz
7 1060 2.27% https://mosbordell.com
8 487 1.05% http://rasastro.org/
9 461 0.99% https://evakuator-kurortniy.ru/contacts/
10 425 0.91% http://www.webviki.ru/evakuator-kronshtadt.ru
11 258 0.55% https://t.me/bali
12 205 0.44% https://www.google.ru/search
13 192 0.41% www.bing.com
14 180 0.39% https://www.google.com
15 166 0.36% https://coinwan.us
16 156 0.33% http://rasastro.org/photos.htm
17 154 0.33% https://coinwan.us/
18 119 0.26% https://www.google.com/
19 109 0.23% https://cryptoermilov.ru/praktikum
20 107 0.23% https://911.spb.ru/evakuator-sinyavino/
21 86 0.18% https://omgomg-shop.net/
22 81 0.17% https://omgomg-ssylka.com
23 80 0.17% https://omgomg-ssylka.com/
24 78 0.17% https://omgomg-shop.net
25 72 0.15% https://larch.su/shop/konfetyi/
26 67 0.14% http://rasastro.org
27 63 0.14% https://pwreborn.com/
28 59 0.13% https://omg.omgomgdeep.com
29 58 0.12% https://omg.omgomgstuff.com
30 56 0.12% https://larch.su/collection/konfety

Top 20 of 61 Total Search Strings
# Hits Search String
1 39 27.08% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 4 2.78% gana dinero escribiendo
3 4 2.78% https://www.ipoteka360.ru/moskva/ipoteka-na-zemlu/
4 4 2.78% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-poruchitelem/
5 4 2.78% https://www.ipoteka360.ru/sankt-peterburg/po-forme-banka/
6 3 2.08% como limpiar una bocina de celular
7 3 2.08% https://www.ipoteka360.ru/moskva/ipoteka-na-novostrojku/
8 3 2.08% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/
9 3 2.08% https://www.ipoteka360.ru/moskva/po-forme-banka/
10 3 2.08% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-pensionerov/
11 3 2.08% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dolu/
12 3 2.08% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-stroitelstvo/
13 3 2.08% https://www.ipoteka360.ru/sankt-peterburg/po-dvum-dokumentam/
14 2 1.39% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
15 2 1.39% https://www.ipoteka360.ru/moskva/ipoteka-bez-poruchitelej/
16 2 1.39% https://www.ipoteka360.ru/moskva/ipoteka-dlja-klientov/
17 2 1.39% https://www.ipoteka360.ru/moskva/ipoteka-na-dom/
18 2 1.39% https://www.ipoteka360.ru/moskva/ipoteka-na-komnatu/
19 2 1.39% https://www.ipoteka360.ru/moskva/ipoteka-s-materinskim-kapitalom/
20 2 1.39% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-pervogo-vznosa/

Top 15 of 178 Total User Agents
# Hits User Agent
1 35291 75.73% Netscape
2 13543 29.06% Mozilla/5.0 (Windows NT 10.0)
3 8454 18.14% Mozilla/5.0 (Windows NT 6.1)
4 4475 9.60% Mozilla/5.0 (Windows NT 6.3)
5 2895 6.21% Mozilla/5.0 (Linux)
6 2667 5.72% Mozilla/5.0 (iPhone)
7 2378 5.10% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 2076 4.45% MJ12bot/v1.4.8 (http://mj12bot.com/)
9 1759 3.77% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
10 1290 2.77% Mozilla/5.0 (Windows NT 6.2)
11 1082 2.32% DotBot/1.2 (help@moz.com)
12 885 1.90% Mozilla/5.0 (Macintosh)
13 834 1.79% Mozilla/5.0 (X11)
14 404 0.87% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 282 0.61% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for November 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 39470 84.70% 32605 88.47% 1407838 88.55% Unresolved/Unknown
2 2747 5.89% 958 2.60% 32500 2.04% Germany
3 2294 4.92% 1699 4.61% 59362 3.73% Commercial (com)
4 927 1.99% 754 2.05% 69156 4.35% Network (net)
5 232 0.50% 232 0.63% 2294 0.14% Address Routing (arpa)
6 186 0.40% 180 0.49% 4842 0.30% European Union
7 151 0.32% 151 0.41% 1493 0.09% Maldives
8 143 0.31% 4 0.01% 4196 0.26% Czech Republic
9 116 0.25% 82 0.22% 5778 0.36% Non-Profit (org)
10 91 0.20% 84 0.23% 416 0.03% Russian Federation
11 60 0.13% 30 0.08% 346 0.02% Portugal
12 43 0.09% 43 0.12% 425 0.03% Ukraine
13 35 0.08% 35 0.09% 346 0.02% Brazil
14 28 0.06% 28 0.08% 277 0.02% Colombia
15 26 0.06% 26 0.07% 257 0.02% Ecuador
16 14 0.03% 14 0.04% 138 0.01% Chile
17 13 0.03% 11 0.03% 111 0.01% Educational (edu)
18 9 0.02% 9 0.02% 89 0.01% Kenya
19 7 0.02% 4 0.01% 30 0.00% Norway
20 3 0.01% 2 0.01% 11 0.00% Japan
21 2 0.00% 2 0.01% 20 0.00% Indonesia
22 1 0.00% 0 0.00% 5 0.00% Canada
23 1 0.00% 1 0.00% 10 0.00% Greece
24 1 0.00% 1 0.00% 10 0.00% Mexico


Generated by Webalizer Version 2.23