Usage Statistics for www.rasastro.org

Summary Period: April 2019
Generated 01-May-2019 04:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 98892
Total Files 77994
Total Pages 72827
Total Visits 5711
Total KBytes 2000161
Total Unique Sites 3050
Total Unique URLs 1526
Total Unique Referrers 1095
Total Unique User Agents 144
. Avg Max
Hits per Hour 294 1027
Hits per Day 7063 9474
Files per Day 5571 7846
Pages per Day 5201 7593
Sites per Day 217 421
Visits per Day 407 502
KBytes per Day 142869 318257
Hits by Response Code
Code 200 - OK 78.87% 77994
Code 206 - Partial Content 0.08% 81
Code 301 - Moved Permanently 0.03% 29
Code 304 - Not Modified 0.68% 668
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.06% 60
Code 404 - Not Found 20.28% 20058

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
17 3230 3.27% 2457 3.15% 2353 3.23% 243 4.25% 187 6.13% 39280 1.96%
18 6899 6.98% 5457 7.00% 5276 7.24% 481 8.42% 307 10.07% 92083 4.60%
19 7696 7.78% 6295 8.07% 5825 8.00% 447 7.83% 357 11.70% 130671 6.53%
20 7891 7.98% 6369 8.17% 6003 8.24% 500 8.76% 394 12.92% 122732 6.14%
21 8984 9.08% 7391 9.48% 7593 10.43% 463 8.11% 290 9.51% 239581 11.98%
22 8687 8.78% 6489 8.32% 6732 9.24% 401 7.02% 336 11.02% 149175 7.46%
23 7739 7.83% 5997 7.69% 5447 7.48% 502 8.79% 414 13.57% 174643 8.73%
24 7748 7.83% 6280 8.05% 5719 7.85% 468 8.19% 374 12.26% 142966 7.15%
25 8239 8.33% 6746 8.65% 5851 8.03% 443 7.76% 371 12.16% 187166 9.36%
26 9474 9.58% 7846 10.06% 6077 8.34% 480 8.40% 421 13.80% 318257 15.91%
27 7214 7.29% 5572 7.14% 5549 7.62% 367 6.43% 275 9.02% 83542 4.18%
28 8532 8.63% 7207 9.24% 6808 9.35% 334 5.85% 234 7.67% 187452 9.37%
29 3149 3.18% 1959 2.51% 1834 2.52% 289 5.06% 222 7.28% 74841 3.74%
30 3410 3.45% 1929 2.47% 1760 2.42% 341 5.97% 257 8.43% 57773 2.89%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 239 3357 3.39% 217 3044 3.90% 217 3046 4.18% 4748 66473 3.32%
1 223 3128 3.16% 202 2831 3.63% 201 2827 3.88% 3489 48843 2.44%
2 217 3041 3.08% 192 2697 3.46% 200 2801 3.85% 3559 49832 2.49%
3 207 2899 2.93% 184 2587 3.32% 188 2642 3.63% 3425 47954 2.40%
4 229 3216 3.25% 191 2678 3.43% 200 2806 3.85% 3693 51699 2.58%
5 228 3193 3.23% 194 2728 3.50% 196 2744 3.77% 4612 64568 3.23%
6 248 3476 3.51% 207 2904 3.72% 193 2703 3.71% 4353 60938 3.05%
7 307 4308 4.36% 248 3477 4.46% 235 3293 4.52% 4748 66471 3.32%
8 298 4181 4.23% 224 3143 4.03% 202 2832 3.89% 6033 84465 4.22%
9 284 3984 4.03% 205 2877 3.69% 193 2712 3.72% 5802 81232 4.06%
10 300 4211 4.26% 225 3151 4.04% 206 2893 3.97% 6154 86151 4.31%
11 280 3920 3.96% 206 2887 3.70% 193 2711 3.72% 4679 65510 3.28%
12 291 4082 4.13% 227 3187 4.09% 196 2750 3.78% 5489 76852 3.84%
13 380 5323 5.38% 311 4354 5.58% 260 3644 5.00% 9745 136435 6.82%
14 330 4628 4.68% 261 3664 4.70% 212 2978 4.09% 8535 119488 5.97%
15 351 4924 4.98% 244 3429 4.40% 268 3753 5.15% 4582 64150 3.21%
16 321 4495 4.55% 248 3475 4.46% 227 3187 4.38% 8066 112925 5.65%
17 317 4442 4.49% 238 3340 4.28% 213 2990 4.11% 6741 94378 4.72%
18 343 4807 4.86% 265 3721 4.77% 222 3116 4.28% 7664 107301 5.36%
19 370 5192 5.25% 278 3902 5.00% 251 3523 4.84% 8583 120162 6.01%
20 337 4726 4.78% 248 3484 4.47% 222 3112 4.27% 6936 97111 4.86%
21 353 4951 5.01% 255 3583 4.59% 229 3210 4.41% 7836 109711 5.49%
22 333 4664 4.72% 260 3645 4.67% 247 3459 4.75% 7501 105015 5.25%
23 267 3744 3.79% 229 3206 4.11% 221 3095 4.25% 5893 82499 4.12%

Top 30 of 1526 Total URLs
# Hits KBytes URL
1 51844 52.42% 353093 17.65% /
2 4772 4.83% 30042 1.50% /stats/summary/nav.htm
3 2964 3.00% 352181 17.61% /stats/usage_201902.html
4 2781 2.81% 300970 15.05% /stats/usage_201802.html
5 1431 1.45% 2129 0.11% /stats/summary/
6 1321 1.34% 4253 0.21% /stats/summary/exec.htm
7 1051 1.06% 8771 0.44% /links.htm
8 478 0.48% 3167 0.16% /events.htm
9 433 0.44% 3612 0.18% /resources/niftycube.js
10 432 0.44% 1110 0.06% /resources/rasastro.css
11 432 0.44% 49469 2.47% /stats/usage_201712.html
12 426 0.43% 442 0.02% /resources/niftyCorners.css
13 302 0.31% 2451 0.12% /membership.htm
14 291 0.29% 31037 1.55% /stats/usage_201707.html
15 201 0.20% 1143 0.06% /observatory.htm
16 186 0.19% 21184 1.06% /stats/usage_201409.html
17 139 0.14% 1344 0.07% /photos.htm
18 118 0.12% 740 0.04% /club.htm
19 108 0.11% 11694 0.58% /stats/usage_201811.html
20 88 0.09% 874 0.04% /stats/
21 87 0.09% 9473 0.47% /stats/usage_201711.html
22 85 0.09% 391 0.02% /directions.htm
23 73 0.07% 237451 11.87% /virtual photos/outside__p2vr.swf
24 48 0.05% 198 0.01% /newsletters.htm
25 40 0.04% 186 0.01% /sitemap.htm
26 32 0.03% 71085 3.55% /virtual photos/domeone-birdseye.swf
27 24 0.02% 9151 0.46% /newsletters/currentnews.pdf
28 18 0.02% 3612 0.18% /newsletters/RAS Newsletter Spring 2012.pdf
29 17 0.02% 37638 1.88% /virtual photos/insidedome1.swf
30 16 0.02% 83 0.00% /events

Top 10 of 1526 Total URLs By KBytes
# Hits KBytes URL
1 51844 52.42% 353093 17.65% /
2 2964 3.00% 352181 17.61% /stats/usage_201902.html
3 2781 2.81% 300970 15.05% /stats/usage_201802.html
4 73 0.07% 237451 11.87% /virtual photos/outside__p2vr.swf
5 32 0.03% 71085 3.55% /virtual photos/domeone-birdseye.swf
6 432 0.44% 49469 2.47% /stats/usage_201712.html
7 17 0.02% 37638 1.88% /virtual photos/insidedome1.swf
8 291 0.29% 31037 1.55% /stats/usage_201707.html
9 4772 4.83% 30042 1.50% /stats/summary/nav.htm
10 10 0.01% 29948 1.50% /virtual photos/inside-dome2.swf

Top 10 of 674 Total Entry Pages
# Hits Visits URL
1 51844 52.42% 2015 39.40% /
2 432 0.44% 387 7.57% /stats/usage_201712.html
3 478 0.48% 335 6.55% /events.htm
4 1431 1.45% 282 5.51% /stats/summary/
5 1051 1.06% 253 4.95% /links.htm
6 302 0.31% 205 4.01% /membership.htm
7 186 0.19% 175 3.42% /stats/usage_201409.html
8 291 0.29% 131 2.56% /stats/usage_201707.html
9 108 0.11% 86 1.68% /stats/usage_201811.html
10 201 0.20% 78 1.53% /observatory.htm

Top 10 of 679 Total Exit Pages
# Hits Visits URL
1 51844 52.42% 1922 37.60% /
2 432 0.44% 385 7.53% /stats/usage_201712.html
3 478 0.48% 343 6.71% /events.htm
4 1051 1.06% 258 5.05% /links.htm
5 4772 4.83% 230 4.50% /stats/summary/nav.htm
6 302 0.31% 215 4.21% /membership.htm
7 186 0.19% 174 3.40% /stats/usage_201409.html
8 291 0.29% 132 2.58% /stats/usage_201707.html
9 201 0.20% 93 1.82% /observatory.htm
10 108 0.11% 86 1.68% /stats/usage_201811.html

Top 30 of 3050 Total Sites
# Hits Files KBytes Visits Hostname
1 25109 25.39% 25109 32.19% 171178 8.56% 2 0.04% ns3080373.ip-217-182-203.eu
2 20082 20.31% 20082 25.75% 136907 6.84% 2 0.04% 217.182.203.50
3 3715 3.76% 3715 4.76% 20817 1.04% 48 0.84% 92.255.195.226
4 2882 2.91% 2882 3.70% 16135 0.81% 40 0.70% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2752 2.78% 2752 3.53% 297939 14.90% 4 0.07% 5.188.210.2
6 1692 1.71% 1692 2.17% 201042 10.05% 5 0.09% 95-37-211-192.dynamic.mts-nn.ru
7 1488 1.50% 774 0.99% 18576 0.93% 4 0.07% ninja-crawler85.webmeup.com
8 1358 1.37% 1358 1.74% 9258 0.46% 4 0.07% 37.201.195.199
9 1341 1.36% 1341 1.72% 7004 0.35% 22 0.39% vm285692.had.su
10 957 0.97% 87 0.11% 4758 0.24% 61 1.07% 99.58.53.232
11 815 0.82% 815 1.04% 6834 0.34% 95 1.66% 103.247.165.94
12 669 0.68% 669 0.86% 79490 3.97% 3 0.05% 95.37.211.192
13 658 0.67% 60 0.08% 3268 0.16% 35 0.61% cpe-65-28-52-161.wi.res.rr.com
14 605 0.61% 55 0.07% 3008 0.15% 47 0.82% 99-58-53-232.lightspeed.milwwi.sbcglobal.net
15 580 0.59% 580 0.74% 3954 0.20% 1 0.02% aftr-37-201-195-199.unity-media.net
16 564 0.57% 564 0.72% 67014 3.35% 1 0.02% 95.37.139.147
17 518 0.52% 74 0.09% 2627 0.13% 17 0.30% cpe-75-86-67-153.wi.res.rr.com
18 490 0.50% 70 0.09% 2485 0.12% 20 0.35% 75.86.67.153
19 426 0.43% 36 0.05% 8043 0.40% 107 1.87% 216.244.66.242
20 392 0.40% 34 0.04% 1943 0.10% 31 0.54% 73.24.174.17
21 363 0.37% 33 0.04% 1802 0.09% 22 0.39% 65.28.52.161
22 319 0.32% 29 0.04% 1563 0.08% 17 0.30% 75.86.88.171
23 319 0.32% 29 0.04% 1633 0.08% 26 0.46% c-73-51-166-173.hsd1.il.comcast.net
24 305 0.31% 305 0.39% 1440 0.07% 2 0.04% 176.110.134.2
25 297 0.30% 27 0.03% 1520 0.08% 22 0.39% 73.51.166.173
26 266 0.27% 38 0.05% 1349 0.07% 19 0.33% dyn-72-33-2-46.uwnet.wisc.edu
27 264 0.27% 24 0.03% 1311 0.07% 23 0.40% 107.77.89.55
28 256 0.26% 256 0.33% 1066 0.05% 12 0.21% 188.32.65.217
29 253 0.26% 23 0.03% 1256 0.06% 22 0.39% 73.247.93.64
30 242 0.24% 22 0.03% 1239 0.06% 21 0.37% 104.181.209.140

Top 10 of 3050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2752 2.78% 2752 3.53% 297939 14.90% 4 0.07% 5.188.210.2
2 1692 1.71% 1692 2.17% 201042 10.05% 5 0.09% 95-37-211-192.dynamic.mts-nn.ru
3 25109 25.39% 25109 32.19% 171178 8.56% 2 0.04% ns3080373.ip-217-182-203.eu
4 20082 20.31% 20082 25.75% 136907 6.84% 2 0.04% 217.182.203.50
5 669 0.68% 669 0.86% 79490 3.97% 3 0.05% 95.37.211.192
6 564 0.57% 564 0.72% 67014 3.35% 1 0.02% 95.37.139.147
7 96 0.10% 79 0.10% 30022 1.50% 1 0.02% 72.128.193.46
8 76 0.08% 69 0.09% 23872 1.19% 1 0.02% 66.187.44.201
9 3715 3.76% 3715 4.76% 20817 1.04% 48 0.84% 92.255.195.226
10 87 0.09% 75 0.10% 20590 1.03% 1 0.02% rrcs-162-155-176-66.central.biz.rr.com

Top 30 of 1095 Total Referrers
# Hits Referrer
1 24730 25.01% - (Direct Request)
2 2752 2.78% http://onlineuspharmacies.party
3 2000 2.02% http://64niva.ru/
4 2000 2.02% http://atblog.ru/
5 2000 2.02% http://bioricksha.ru/
6 2000 2.02% http://domiklermontova.ru/
7 2000 2.02% http://dvdtalk.ru/
8 2000 2.02% http://fcbaikal.ru/
9 2000 2.02% http://fifth-ocean.ru/
10 2000 2.02% http://profit-partner.ru/
11 2000 2.02% http://sallaty.ru/
12 2000 2.02% http://sochiartmuseum.ru/
13 2000 2.02% http://supreme2.ru/
14 2000 2.02% http://uabeer.com/
15 2000 2.02% http://www.aessel.ru/
16 2000 2.02% http://www.bowlclub.ru/
17 2000 2.02% http://www.gadgetblog.ru/
18 2000 2.02% http://www.kubmarket.ru/
19 2000 2.02% http://www.salut-cinema.ru/
20 2000 2.02% http://www.thegreysanatomywiki.com/
21 2000 2.02% http://zamanula.ru/
22 1999 2.02% http://intermedservice.ru/
23 1999 2.02% http://vaz2101.ru/
24 1999 2.02% http://www.wotblogs.ru/
25 1279 1.29% https://www.youtube.com/watch
26 1194 1.21% http://1by.by/
27 968 0.98% https://addons.mozilla.org/de/firefox/user/14299535/
28 968 0.98% https://www.amazon.de/autoversicherung-vergleich-Schl\xfcssel-verloren/dp/B07PH2QJKB/
29 692 0.70% https://seks-dosug.com
30 649 0.66% https://mosbordell.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% union grove observatory

Top 15 of 144 Total User Agents
# Hits User Agent
1 46029 46.54% Microsoft Internet Explorer
2 45688 46.20% MSIE 6.0 (SV1)
3 30881 31.23% Netscape
4 11423 11.55% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
5 9617 9.72% Mozilla/5.0 (Windows NT 10.0)
6 8691 8.79% Mozilla/5.0 (Windows NT 6.1)
7 4044 4.09% Mozilla/5.0 (Linux)
8 3504 3.54% Mozilla/5.0 (iPhone)
9 2461 2.49% Mozilla/5.0 (Windows NT 6.3)
10 1703 1.72% BLEXBot/1.0 (+http://webmeup-crawler.com/)
11 1628 1.65% Netscape 6.0; WinNT6.1
12 1404 1.42% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
13 1120 1.13% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
14 936 0.95% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
15 787 0.80% Mozilla/5.0 (iPad)

Usage by Country for April 2019

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 52002 52.58% 39576 50.74% 1164174 58.20% Unresolved/Unknown
2 25148 25.43% 25122 32.21% 171980 8.60% European Union
3 9858 9.97% 4419 5.67% 284553 14.23% Commercial (com)
4 5057 5.11% 5055 6.48% 220109 11.00% Russian Federation
5 4524 4.57% 2030 2.60% 130445 6.52% Network (net)
6 1341 1.36% 1341 1.72% 7004 0.35% Soviet Union
7 290 0.29% 53 0.07% 1605 0.08% Educational (edu)
8 196 0.20% 157 0.20% 9682 0.48% Non-Profit (org)
9 122 0.12% 25 0.03% 714 0.04% Czech Republic
10 99 0.10% 99 0.13% 153 0.01% Ukraine
11 96 0.10% 57 0.07% 4670 0.23% Germany
12 36 0.04% 36 0.05% 814 0.04% Brazil
13 14 0.01% 11 0.01% 116 0.01% Austria
14 14 0.01% 12 0.02% 484 0.02% Italy
15 11 0.01% 10 0.01% 914 0.05% Hungary
16 11 0.01% 11 0.01% 47 0.00% Cambodia
17 9 0.01% 9 0.01% 359 0.02% Colombia
18 7 0.01% 7 0.01% 137 0.01% Indonesia
19 6 0.01% 2 0.00% 129 0.01% China
20 6 0.01% 4 0.01% 37 0.00% United Kingdom
21 5 0.01% 5 0.01% 135 0.01% France
22 4 0.00% 3 0.00% 25 0.00% Address Routing (arpa)
23 4 0.00% 0 0.00% 0 0.00% Angola
24 3 0.00% 3 0.00% 344 0.02% Generic Business (biz)
25 3 0.00% 2 0.00% 18 0.00% Mexico
26 3 0.00% 3 0.00% 11 0.00% Nepal
27 3 0.00% 3 0.00% 20 0.00% Viet Nam
28 3 0.00% 3 0.00% 229 0.01% South Africa
29 2 0.00% 2 0.00% 229 0.01% Switzerland
30 2 0.00% 2 0.00% 167 0.01% New Zealand


Generated by Webalizer Version 2.23