Usage Statistics for www.rasastro.org

Summary Period: July 2019
Generated 01-Aug-2019 04:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 188331
Total Files 138601
Total Pages 128443
Total Visits 18107
Total KBytes 3106777
Total Unique Sites 8673
Total Unique URLs 2564
Total Unique Referrers 943
Total Unique User Agents 170
. Avg Max
Hits per Hour 253 1199
Hits per Day 6075 9879
Files per Day 4471 8582
Pages per Day 4143 8311
Sites per Day 279 562
Visits per Day 584 763
KBytes per Day 100219 269391
Hits by Response Code
Code 200 - OK 73.59% 138601
Code 206 - Partial Content 0.12% 220
Code 301 - Moved Permanently 0.01% 23
Code 304 - Not Modified 0.81% 1534
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.11% 199
Code 404 - Not Found 25.35% 47751

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 3848 2.04% 2197 1.59% 2194 1.71% 714 3.94% 457 5.27% 83490 2.69%
2 3807 2.02% 2242 1.62% 1983 1.54% 632 3.49% 459 5.29% 69462 2.24%
3 6836 3.63% 5026 3.63% 4909 3.82% 626 3.46% 442 5.10% 79324 2.55%
4 7334 3.89% 5935 4.28% 5745 4.47% 572 3.16% 419 4.83% 76449 2.46%
5 7902 4.20% 6224 4.49% 5984 4.66% 632 3.49% 434 5.00% 86581 2.79%
6 6690 3.55% 5132 3.70% 4909 3.82% 554 3.06% 433 4.99% 88500 2.85%
7 3517 1.87% 2117 1.53% 1874 1.46% 557 3.08% 440 5.07% 53966 1.74%
8 4481 2.38% 2708 1.95% 2242 1.75% 594 3.28% 404 4.66% 98443 3.17%
9 4672 2.48% 2997 2.16% 2271 1.77% 585 3.23% 432 4.98% 114778 3.69%
10 4025 2.14% 2554 1.84% 2094 1.63% 557 3.08% 397 4.58% 90629 2.92%
11 4996 2.65% 3136 2.26% 2312 1.80% 645 3.56% 441 5.08% 110632 3.56%
12 6535 3.47% 4330 3.12% 2414 1.88% 763 4.21% 562 6.48% 254352 8.19%
13 4001 2.12% 2502 1.81% 2066 1.61% 558 3.08% 401 4.62% 103910 3.34%
14 3530 1.87% 2245 1.62% 2032 1.58% 539 2.98% 380 4.38% 54444 1.75%
15 5565 2.95% 3766 2.72% 3403 2.65% 584 3.23% 373 4.30% 90963 2.93%
16 4473 2.38% 2832 2.04% 2425 1.89% 613 3.39% 417 4.81% 89676 2.89%
17 7497 3.98% 5718 4.13% 5461 4.25% 651 3.60% 399 4.60% 118665 3.82%
18 8526 4.53% 6989 5.04% 6782 5.28% 543 3.00% 366 4.22% 93987 3.03%
19 8626 4.58% 7042 5.08% 6745 5.25% 626 3.46% 426 4.91% 102096 3.29%
20 9005 4.78% 7156 5.16% 6999 5.45% 666 3.68% 435 5.02% 106137 3.42%
21 8262 4.39% 6989 5.04% 6827 5.32% 576 3.18% 421 4.85% 90209 2.90%
22 8223 4.37% 6905 4.98% 6790 5.29% 482 2.66% 359 4.14% 75120 2.42%
23 9879 5.25% 8582 6.19% 8311 6.47% 517 2.86% 430 4.96% 269391 8.67%
24 9346 4.96% 7888 5.69% 7626 5.94% 561 3.10% 464 5.35% 241609 7.78%
25 8327 4.42% 6860 4.95% 6560 5.11% 573 3.16% 455 5.25% 100849 3.25%
26 9018 4.79% 7186 5.18% 6908 5.38% 583 3.22% 490 5.65% 82515 2.66%
27 5484 2.91% 3888 2.81% 3720 2.90% 535 2.95% 397 4.58% 56152 1.81%
28 3612 1.92% 2091 1.51% 1941 1.51% 551 3.04% 419 4.83% 39326 1.27%
29 3474 1.84% 1813 1.31% 1634 1.27% 522 2.88% 427 4.92% 45537 1.47%
30 3767 2.00% 1931 1.39% 1779 1.39% 515 2.84% 406 4.68% 94474 3.04%
31 3073 1.63% 1620 1.17% 1503 1.17% 536 2.96% 408 4.70% 45112 1.45%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 6000 3.19% 156 4838 3.49% 154 4795 3.73% 3057 94756 3.05%
1 170 5297 2.81% 146 4531 3.27% 146 4545 3.54% 2676 82963 2.67%
2 172 5349 2.84% 154 4795 3.46% 153 4758 3.70% 2497 77418 2.49%
3 173 5369 2.85% 147 4586 3.31% 151 4682 3.65% 2228 69057 2.22%
4 211 6566 3.49% 189 5860 4.23% 188 5855 4.56% 3145 97500 3.14%
5 187 5804 3.08% 150 4672 3.37% 149 4640 3.61% 2958 91695 2.95%
6 211 6563 3.48% 171 5310 3.83% 165 5131 3.99% 2927 90722 2.92%
7 241 7489 3.98% 177 5516 3.98% 169 5260 4.10% 3773 116960 3.76%
8 271 8412 4.47% 183 5673 4.09% 170 5295 4.12% 4278 132604 4.27%
9 276 8570 4.55% 192 5960 4.30% 176 5473 4.26% 5309 164589 5.30%
10 302 9369 4.97% 212 6574 4.74% 191 5946 4.63% 4768 147806 4.76%
11 294 9131 4.85% 213 6604 4.76% 195 6050 4.71% 4762 147631 4.75%
12 292 9059 4.81% 202 6277 4.53% 184 5707 4.44% 4891 151635 4.88%
13 300 9311 4.94% 220 6831 4.93% 195 6061 4.72% 5950 184437 5.94%
14 289 8974 4.77% 204 6335 4.57% 190 5890 4.59% 4623 143310 4.61%
15 279 8653 4.59% 202 6263 4.52% 188 5838 4.55% 4105 127240 4.10%
16 289 8964 4.76% 206 6404 4.62% 188 5831 4.54% 4653 144238 4.64%
17 291 9037 4.80% 204 6331 4.57% 178 5535 4.31% 4553 141130 4.54%
18 288 8955 4.75% 200 6203 4.48% 174 5403 4.21% 5785 179324 5.77%
19 281 8733 4.64% 189 5880 4.24% 162 5036 3.92% 5686 176271 5.67%
20 303 9406 4.99% 207 6433 4.64% 174 5394 4.20% 5986 185552 5.97%
21 283 8773 4.66% 194 6029 4.35% 170 5297 4.12% 4749 147233 4.74%
22 246 7645 4.06% 177 5511 3.98% 165 5132 4.00% 2986 92563 2.98%
23 222 6902 3.66% 167 5185 3.74% 157 4889 3.81% 3876 120143 3.87%

Top 30 of 2564 Total URLs
# Hits KBytes URL
1 101242 53.76% 669549 21.55% /
2 5661 3.01% 35647 1.15% /stats/summary/nav.htm
3 3163 1.68% 342435 11.02% /stats/usage_201802.html
4 2835 1.51% 336853 10.84% /stats/usage_201902.html
5 2060 1.09% 3069 0.10% /stats/summary/
6 2048 1.09% 6601 0.21% /stats/summary/exec.htm
7 1080 0.57% 7147 0.23% /events.htm
8 952 0.51% 2432 0.08% /resources/rasastro.css
9 942 0.50% 7804 0.25% /resources/niftycube.js
10 930 0.49% 960 0.03% /resources/niftyCorners.css
11 577 0.31% 3382 0.11% /observatory.htm
12 574 0.30% 4748 0.15% /membership.htm
13 572 0.30% 63009 2.03% /stats/usage_201711.html
14 373 0.20% 42483 1.37% /stats/usage_201409.html
15 255 0.14% 2450 0.08% /photos.htm
16 245 0.13% 1584 0.05% /club.htm
17 241 0.13% 14714 0.47% /stats/usage_201907.html
18 198 0.11% 1976 0.06% /stats/
19 181 0.10% 814 0.03% /directions.htm
20 177 0.09% 1392 0.04% /links.htm
21 138 0.07% 427038 13.75% /virtual photos/outside__p2vr.swf
22 136 0.07% 15459 0.50% /stats/usage_201712.html
23 133 0.07% 14427 0.46% /stats/usage_201811.html
24 119 0.06% 171 0.01% /stats/daily/2010/11/13/resultcodes.htm
25 112 0.06% 464 0.01% /newsletters.htm
26 103 0.05% 466 0.01% /sitemap.htm
27 55 0.03% 111312 3.58% /virtual photos/domeone-birdseye.swf
28 48 0.03% 5210 0.17% /stats/usage_201707.html
29 42 0.02% 923 0.03% /docs/MBO_location.pdf
30 39 0.02% 3909 0.13% /stats/summary/referrersbynotfound.htm

Top 10 of 2564 Total URLs By KBytes
# Hits KBytes URL
1 101242 53.76% 669549 21.55% /
2 138 0.07% 427038 13.75% /virtual photos/outside__p2vr.swf
3 3163 1.68% 342435 11.02% /stats/usage_201802.html
4 2835 1.51% 336853 10.84% /stats/usage_201902.html
5 55 0.03% 111312 3.58% /virtual photos/domeone-birdseye.swf
6 35 0.02% 79430 2.56% /virtual photos/entrance.swf
7 572 0.30% 63009 2.03% /stats/usage_201711.html
8 26 0.01% 59792 1.92% /virtual photos/insidedome1.swf
9 373 0.20% 42483 1.37% /stats/usage_201409.html
10 18 0.01% 39392 1.27% /virtual photos/roof_p2vr.swf

Top 10 of 766 Total Entry Pages
# Hits Visits URL
1 101242 53.76% 11407 65.75% /
2 3163 1.68% 1290 7.44% /stats/usage_201802.html
3 1080 0.57% 632 3.64% /events.htm
4 572 0.30% 502 2.89% /stats/usage_201711.html
5 2060 1.09% 462 2.66% /stats/summary/
6 574 0.30% 347 2.00% /membership.htm
7 373 0.20% 333 1.92% /stats/usage_201409.html
8 577 0.31% 277 1.60% /observatory.htm
9 198 0.11% 153 0.88% /stats/
10 136 0.07% 123 0.71% /stats/usage_201712.html

Top 10 of 776 Total Exit Pages
# Hits Visits URL
1 101242 53.76% 11215 64.82% /
2 3163 1.68% 1288 7.44% /stats/usage_201802.html
3 1080 0.57% 660 3.81% /events.htm
4 572 0.30% 502 2.90% /stats/usage_201711.html
5 5661 3.01% 431 2.49% /stats/summary/nav.htm
6 574 0.30% 369 2.13% /membership.htm
7 373 0.20% 336 1.94% /stats/usage_201409.html
8 577 0.31% 309 1.79% /observatory.htm
9 198 0.11% 153 0.88% /stats/
10 136 0.07% 118 0.68% /stats/usage_201712.html

Top 30 of 8673 Total Sites
# Hits Files KBytes Visits Hostname
1 46892 24.90% 46892 33.83% 319681 10.29% 4 0.02% 217.182.203.50
2 22189 11.78% 22189 16.01% 151271 4.87% 1 0.01% 5.188.210.3
3 13105 6.96% 13105 9.46% 89342 2.88% 4 0.02% ns3080373.ip-217-182-203.eu
4 6190 3.29% 6190 4.47% 32217 1.04% 128 0.71% 185.244.216.71
5 4071 2.16% 382 0.28% 20290 0.65% 225 1.24% 99.58.53.232
6 2766 1.47% 2766 2.00% 328654 10.58% 6 0.03% 93.157.254.39
7 2337 1.24% 360 0.26% 11984 0.39% 80 0.44% 75.86.67.153
8 2309 1.23% 2309 1.67% 12011 0.39% 198 1.09% 87.249.233.254
9 2123 1.13% 193 0.14% 10542 0.34% 115 0.64% 65.28.52.161
10 2097 1.11% 2097 1.51% 227027 7.31% 523 2.89% 178.159.37.125
11 1716 0.91% 156 0.11% 8521 0.27% 132 0.73% 73.24.174.17
12 1646 0.87% 1646 1.19% 0 0.00% 37 0.20% 37.193.63.79
13 1612 0.86% 454 0.33% 47838 1.54% 366 2.02% 216.244.66.242
14 1601 0.85% 1601 1.16% 8182 0.26% 44 0.24% vm285692.had.su
15 1273 0.68% 117 0.08% 6238 0.20% 83 0.46% 75.86.88.171
16 975 0.52% 89 0.06% 4848 0.16% 71 0.39% 99-58-53-232.lightspeed.milwwi.sbcglobal.net
17 756 0.40% 756 0.55% 5154 0.17% 5 0.03% 134.249.168.133
18 714 0.38% 102 0.07% 3621 0.12% 27 0.15% cpe-75-86-67-153.wi.res.rr.com
19 704 0.37% 64 0.05% 3604 0.12% 62 0.34% 104.181.209.140
20 704 0.37% 704 0.51% 0 0.00% 18 0.10% l37-193-63-79.novotelecom.ru
21 695 0.37% 695 0.50% 4738 0.15% 18 0.10% 37.201.195.199
22 682 0.36% 62 0.04% 3386 0.11% 54 0.30% 75.86.157.206
23 649 0.34% 59 0.04% 3223 0.10% 34 0.19% cpe-65-28-52-161.wi.res.rr.com
24 638 0.34% 58 0.04% 3168 0.10% 52 0.29% 72.128.104.249
25 606 0.32% 65 0.05% 3056 0.10% 51 0.28% c-73-24-174-17.hsd1.az.comcast.net
26 593 0.31% 593 0.43% 64200 2.07% 553 3.05% 178.159.37.55
27 579 0.31% 62 0.04% 2920 0.09% 46 0.25% 24.167.250.167
28 571 0.30% 52 0.04% 2835 0.09% 44 0.24% 72.131.117.250
29 527 0.28% 47 0.03% 2615 0.08% 46 0.25% 75.17.158.127
30 465 0.25% 313 0.23% 6679 0.21% 42 0.23% 66.249.65.205

Top 10 of 8673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2766 1.47% 2766 2.00% 328654 10.58% 6 0.03% 93.157.254.39
2 46892 24.90% 46892 33.83% 319681 10.29% 4 0.02% 217.182.203.50
3 2097 1.11% 2097 1.51% 227027 7.31% 523 2.89% 178.159.37.125
4 22189 11.78% 22189 16.01% 151271 4.87% 1 0.01% 5.188.210.3
5 13105 6.96% 13105 9.46% 89342 2.88% 4 0.02% ns3080373.ip-217-182-203.eu
6 593 0.31% 593 0.43% 64200 2.07% 553 3.05% 178.159.37.55
7 1612 0.86% 454 0.33% 47838 1.54% 366 2.02% 216.244.66.242
8 87 0.05% 77 0.06% 38323 1.23% 1 0.01% 184.55.181.207
9 300 0.16% 300 0.22% 32479 1.05% 76 0.42% dedic1264.hidehost.net
10 6190 3.29% 6190 4.47% 32217 1.04% 128 0.71% 185.244.216.71

Top 30 of 943 Total Referrers
# Hits Referrer
1 56455 29.98% - (Direct Request)
2 22189 11.78% http://albuteroli.com/
3 2418 1.28% https://getery.xyz
4 2000 1.06% http://archikate.ru/
5 2000 1.06% http://arrarara.ru/
6 2000 1.06% http://bkteplokom.ru/
7 2000 1.06% http://djivamag.ru/
8 2000 1.06% http://ecomaxcargo.ru/
9 2000 1.06% http://gksmile.ru/
10 2000 1.06% http://glam-kzn.ru/
11 2000 1.06% http://linenbed.ru/
12 2000 1.06% http://notary.kharkiv.ua/
13 2000 1.06% http://oooeskiz.ru/
14 2000 1.06% http://restaurantbiscuit.ru/
15 2000 1.06% http://santehnikperm.ru/
16 2000 1.06% http://sborniemodeli.ru/
17 2000 1.06% http://telekom69.ru/
18 2000 1.06% http://thememaker.ru/
19 2000 1.06% http://top24news.ru/
20 2000 1.06% http://tsiganov.ru/
21 2000 1.06% http://www.alpena-mebel.ru/
22 2000 1.06% http://www.bagaboom.ru/
23 2000 1.06% http://www.dogcathorsebird.ru/
24 2000 1.06% http://www.lexxnn.ru/
25 2000 1.06% http://www.lyafanya.ru/
26 2000 1.06% http://www.mirmebeli2.ru/
27 2000 1.06% http://www.pkzprom.ru/
28 2000 1.06% http://www.triumf-tver.ru/
29 2000 1.06% http://www.w-rings.ru/
30 2000 1.06% http://yavcataloge.ru/

Top 15 of 170 Total User Agents
# Hits User Agent
1 77765 41.29% Netscape
2 62515 33.19% Microsoft Internet Explorer
3 61883 32.86% MSIE 6.0 (SV1)
4 31911 16.94% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
5 27145 14.41% Mozilla/5.0 (Windows NT 10.0)
6 14002 7.43% Mozilla/5.0 (Windows NT 6.1)
7 8251 4.38% Mozilla/5.0 (Macintosh)
8 7863 4.18% Mozilla/5.0 (iPhone)
9 7521 3.99% Mozilla/5.0 (Linux)
10 7107 3.77% Mozilla/5.0 (X11)
11 2988 1.59% Mozilla/5.0 (Windows NT 6.3)
12 2724 1.45% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
13 1761 0.94% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 1749 0.93% Mozilla/5.0 (iPad)
15 1612 0.86% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for July 2019

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 158205 84.00% 117699 84.92% 2743614 88.31% Unresolved/Unknown
2 13123 6.97% 13121 9.47% 89976 2.90% European Union
3 7463 3.96% 2511 1.81% 125445 4.04% Commercial (com)
4 5438 2.89% 1792 1.29% 111155 3.58% Network (net)
5 1602 0.85% 1602 1.16% 8188 0.26% Soviet Union
6 1105 0.59% 960 0.69% 10014 0.32% Russian Federation
7 446 0.24% 446 0.32% 2264 0.07% Address Routing (arpa)
8 160 0.08% 106 0.08% 2943 0.09% Germany
9 149 0.08% 8 0.01% 606 0.02% Czech Republic
10 139 0.07% 139 0.10% 4834 0.16% Poland
11 86 0.05% 81 0.06% 873 0.03% Brazil
12 35 0.02% 29 0.02% 309 0.01% Indonesia
13 25 0.01% 25 0.02% 1792 0.06% Italy
14 25 0.01% 22 0.02% 150 0.00% Thailand
15 23 0.01% 18 0.01% 601 0.02% Mexico
16 21 0.01% 21 0.02% 254 0.01% Colombia
17 18 0.01% 0 0.00% 86 0.00% Tokelau
18 18 0.01% 13 0.01% 141 0.00% United States
19 17 0.01% 14 0.01% 136 0.00% Educational (edu)
20 17 0.01% 14 0.01% 136 0.00% Non-Profit (org)
21 17 0.01% 14 0.01% 100 0.00% Argentina
22 14 0.01% 13 0.01% 297 0.01% Ukraine
23 12 0.01% 8 0.01% 320 0.01% India
24 8 0.00% 8 0.01% 74 0.00% Australia
25 8 0.00% 7 0.01% 53 0.00% China
26 8 0.00% 7 0.01% 263 0.01% Ecuador
27 6 0.00% 6 0.00% 41 0.00% Belarus
28 6 0.00% 5 0.00% 34 0.00% Serbia
29 6 0.00% 6 0.00% 41 0.00% Turkey
30 5 0.00% 5 0.00% 14 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23