Usage Statistics for www.rasastro.org

Summary Period: May 2019
Generated 01-Jun-2019 04:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 193544
Total Files 148438
Total Pages 145167
Total Visits 22780
Total KBytes 2215435
Total Unique Sites 11685
Total Unique URLs 2639
Total Unique Referrers 1417
Total Unique User Agents 212
. Avg Max
Hits per Hour 260 2150
Hits per Day 6243 9301
Files per Day 4788 7828
Pages per Day 4682 7524
Sites per Day 376 812
Visits per Day 734 938
KBytes per Day 71466 135618
Hits by Response Code
Code 200 - OK 76.69% 148438
Code 206 - Partial Content 0.06% 113
Code 301 - Moved Permanently 0.02% 46
Code 304 - Not Modified 1.35% 2615
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.06% 125
Code 404 - Not Found 21.80% 42197

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 3496 1.81% 2009 1.35% 1713 1.18% 372 1.63% 296 2.53% 81179 3.66%
2 3736 1.93% 2007 1.35% 1989 1.37% 391 1.72% 269 2.30% 33104 1.49%
3 3187 1.65% 1924 1.30% 1784 1.23% 349 1.53% 268 2.29% 31851 1.44%
4 4263 2.20% 2745 1.85% 2521 1.74% 430 1.89% 298 2.55% 60591 2.73%
5 3883 2.01% 2362 1.59% 2245 1.55% 554 2.43% 378 3.23% 56856 2.57%
6 4644 2.40% 2981 2.01% 3064 2.11% 802 3.52% 687 5.88% 54810 2.47%
7 6143 3.17% 4584 3.09% 4459 3.07% 911 4.00% 776 6.64% 84709 3.82%
8 2 0.00% 1 0.00% 1 0.00% 1 0.00% 2 0.02% 12 0.00%
9 5763 2.98% 4429 2.98% 4202 2.89% 906 3.98% 812 6.95% 63707 2.88%
10 4064 2.10% 2890 1.95% 2447 1.69% 806 3.54% 734 6.28% 64233 2.90%
11 6823 3.53% 4008 2.70% 4360 3.00% 833 3.66% 617 5.28% 127514 5.76%
12 4528 2.34% 2960 1.99% 3018 2.08% 850 3.73% 663 5.67% 67184 3.03%
13 4330 2.24% 2897 1.95% 2652 1.83% 903 3.96% 716 6.13% 61845 2.79%
14 4398 2.27% 2978 2.01% 2862 1.97% 938 4.12% 687 5.88% 64178 2.90%
15 5892 3.04% 4350 2.93% 4102 2.83% 899 3.95% 725 6.20% 74606 3.37%
16 9301 4.81% 7828 5.27% 7524 5.18% 858 3.77% 714 6.11% 135618 6.12%
17 8005 4.14% 6586 4.44% 6516 4.49% 793 3.48% 596 5.10% 105515 4.76%
18 8026 4.15% 6498 4.38% 6499 4.48% 832 3.65% 648 5.55% 71867 3.24%
19 8021 4.14% 6279 4.23% 6144 4.23% 841 3.69% 729 6.24% 77495 3.50%
20 7783 4.02% 6441 4.34% 6341 4.37% 785 3.45% 627 5.37% 92037 4.15%
21 7733 4.00% 6483 4.37% 6305 4.34% 826 3.63% 679 5.81% 75263 3.40%
22 7802 4.03% 6415 4.32% 6376 4.39% 913 4.01% 696 5.96% 81900 3.70%
23 7104 3.67% 5879 3.96% 5867 4.04% 829 3.64% 677 5.79% 61814 2.79%
24 7423 3.84% 6055 4.08% 6014 4.14% 842 3.70% 661 5.66% 64826 2.93%
25 7702 3.98% 6024 4.06% 6028 4.15% 859 3.77% 673 5.76% 60384 2.73%
26 7931 4.10% 6398 4.31% 6145 4.23% 799 3.51% 622 5.32% 79835 3.60%
27 7872 4.07% 6644 4.48% 6616 4.56% 794 3.49% 647 5.54% 68268 3.08%
28 7953 4.11% 6320 4.26% 6144 4.23% 754 3.31% 625 5.35% 71834 3.24%
29 8708 4.50% 7288 4.91% 7204 4.96% 811 3.56% 596 5.10% 71184 3.21%
30 8453 4.37% 7041 4.74% 6983 4.81% 736 3.23% 525 4.49% 81735 3.69%
31 8575 4.43% 7134 4.81% 7042 4.85% 644 2.83% 464 3.97% 89480 4.04%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6282 3.25% 175 5455 3.67% 175 5454 3.76% 2323 72024 3.25%
1 219 6817 3.52% 200 6206 4.18% 202 6288 4.33% 2473 76662 3.46%
2 187 5801 3.00% 166 5160 3.48% 172 5342 3.68% 2189 67865 3.06%
3 183 5691 2.94% 167 5181 3.49% 169 5268 3.63% 2133 66127 2.98%
4 195 6074 3.14% 170 5294 3.57% 174 5423 3.74% 2737 84837 3.83%
5 212 6594 3.41% 176 5475 3.69% 175 5435 3.74% 3183 98664 4.45%
6 256 7944 4.10% 202 6268 4.22% 195 6051 4.17% 3091 95827 4.33%
7 273 8488 4.39% 204 6352 4.28% 202 6265 4.32% 2813 87218 3.94%
8 258 8005 4.14% 198 6152 4.14% 190 5909 4.07% 3455 107115 4.83%
9 271 8414 4.35% 194 6039 4.07% 187 5822 4.01% 2836 87911 3.97%
10 273 8482 4.38% 198 6164 4.15% 192 5957 4.10% 3152 97702 4.41%
11 261 8110 4.19% 197 6117 4.12% 190 5897 4.06% 3101 96134 4.34%
12 270 8400 4.34% 200 6206 4.18% 192 5955 4.10% 3154 97770 4.41%
13 264 8193 4.23% 199 6196 4.17% 186 5792 3.99% 2844 88171 3.98%
14 271 8412 4.35% 200 6229 4.20% 193 5993 4.13% 3040 94237 4.25%
15 280 8703 4.50% 214 6654 4.48% 204 6349 4.37% 3873 120060 5.42%
16 304 9439 4.88% 216 6705 4.52% 213 6624 4.56% 2761 85603 3.86%
17 310 9630 4.98% 213 6610 4.45% 220 6823 4.70% 2806 86999 3.93%
18 301 9345 4.83% 210 6537 4.40% 206 6388 4.40% 2907 90131 4.07%
19 290 8998 4.65% 203 6296 4.24% 192 5974 4.12% 3172 98345 4.44%
20 363 11270 5.82% 274 8518 5.74% 256 7963 5.49% 4754 147380 6.65%
21 278 8640 4.46% 201 6247 4.21% 190 5910 4.07% 3495 108331 4.89%
22 271 8422 4.35% 200 6221 4.19% 198 6153 4.24% 2723 84408 3.81%
23 238 7390 3.82% 198 6156 4.15% 197 6132 4.22% 2449 75915 3.43%

Top 30 of 2639 Total URLs
# Hits KBytes URL
1 109325 56.49% 741254 33.46% /
2 10983 5.67% 69089 3.12% /stats/summary/nav.htm
3 3317 1.71% 4936 0.22% /stats/summary/
4 3068 1.59% 9890 0.45% /stats/summary/exec.htm
5 2510 1.30% 271631 12.26% /stats/usage_201802.html
6 2429 1.26% 23927 1.08% /stats/
7 1150 0.59% 7671 0.35% /events.htm
8 718 0.37% 81989 3.70% /stats/usage_201409.html
9 658 0.34% 5471 0.25% /membership.htm
10 625 0.32% 68517 3.09% /stats/usage_201711.html
11 597 0.31% 4931 0.22% /resources/niftycube.js
12 596 0.31% 1504 0.07% /resources/rasastro.css
13 590 0.30% 598 0.03% /resources/niftyCorners.css
14 401 0.21% 2323 0.10% /observatory.htm
15 199 0.10% 1245 0.06% /club.htm
16 195 0.10% 1923 0.09% /photos.htm
17 123 0.06% 537 0.02% /directions.htm
18 123 0.06% 931 0.04% /links.htm
19 121 0.06% 13512 0.61% /stats/usage_201712.html
20 82 0.04% 333 0.02% /newsletters.htm
21 75 0.04% 353 0.02% /sitemap.htm
22 68 0.04% 7248 0.33% /stats/usage_201801.html
23 61 0.03% 6667 0.30% /stats/usage_201811.html
24 50 0.03% 161118 7.27% /virtual photos/outside__p2vr.swf
25 43 0.02% 4786 0.22% /stats/usage_201004.html
26 41 0.02% 4642 0.21% /stats/usage_201001.html
27 40 0.02% 4621 0.21% /stats/usage_201002.html
28 39 0.02% 4595 0.21% /stats/usage_201008.html
29 38 0.02% 4375 0.20% /stats/usage_201007.html
30 37 0.02% 4120 0.19% /stats/usage_201003.html

Top 10 of 2639 Total URLs By KBytes
# Hits KBytes URL
1 109325 56.49% 741254 33.46% /
2 2510 1.30% 271631 12.26% /stats/usage_201802.html
3 50 0.03% 161118 7.27% /virtual photos/outside__p2vr.swf
4 718 0.37% 81989 3.70% /stats/usage_201409.html
5 10983 5.67% 69089 3.12% /stats/summary/nav.htm
6 625 0.32% 68517 3.09% /stats/usage_201711.html
7 13 0.01% 34741 1.57% /virtual photos/entrance.swf
8 13 0.01% 30832 1.39% /virtual photos/domeone-birdseye.swf
9 2429 1.26% 23927 1.08% /stats/
10 7 0.00% 18233 0.82% /virtual photos/inside-dome2.swf

Top 10 of 1126 Total Entry Pages
# Hits Visits URL
1 109325 56.49% 14126 65.24% /
2 3317 1.71% 803 3.71% /stats/summary/
3 1150 0.59% 778 3.59% /events.htm
4 718 0.37% 694 3.21% /stats/usage_201409.html
5 2429 1.26% 556 2.57% /stats/
6 625 0.32% 539 2.49% /stats/usage_201711.html
7 2510 1.30% 528 2.44% /stats/usage_201802.html
8 658 0.34% 482 2.23% /membership.htm
9 10983 5.67% 300 1.39% /stats/summary/nav.htm
10 401 0.21% 182 0.84% /observatory.htm

Top 10 of 1146 Total Exit Pages
# Hits Visits URL
1 109325 56.49% 14031 65.02% /
2 10983 5.67% 997 4.62% /stats/summary/nav.htm
3 1150 0.59% 790 3.66% /events.htm
4 718 0.37% 691 3.20% /stats/usage_201409.html
5 2429 1.26% 556 2.58% /stats/
6 625 0.32% 539 2.50% /stats/usage_201711.html
7 2510 1.30% 527 2.44% /stats/usage_201802.html
8 658 0.34% 490 2.27% /membership.htm
9 401 0.21% 202 0.94% /observatory.htm
10 121 0.06% 92 0.43% /stats/usage_201712.html

Top 30 of 11685 Total Sites
# Hits Files KBytes Visits Hostname
1 36016 18.61% 36016 24.26% 245535 11.08% 3 0.01% ns3080373.ip-217-182-203.eu
2 28408 14.68% 28408 19.14% 193668 8.74% 3 0.01% 217.182.203.50
3 16525 8.54% 16524 11.13% 124327 5.61% 3 0.01% 5.188.210.3
4 7275 3.76% 7275 4.90% 49596 2.24% 337 1.48% 80.237.119.109
5 4965 2.57% 4965 3.34% 25946 1.17% 90 0.40% 185.244.216.71
6 4533 2.34% 4533 3.05% 25393 1.15% 70 0.31% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 3615 1.87% 3615 2.44% 20184 0.91% 55 0.24% 92.255.195.226
8 2892 1.49% 263 0.18% 14378 0.65% 168 0.74% 99.58.53.232
9 2377 1.23% 226 0.15% 11864 0.54% 147 0.65% 99-58-53-232.lightspeed.milwwi.sbcglobal.net
10 2354 1.22% 2354 1.59% 12233 0.55% 46 0.20% vm285692.had.su
11 1609 0.83% 644 0.43% 13577 0.61% 65 0.29% 66.249.65.205
12 1379 0.71% 1379 0.93% 6509 0.29% 214 0.94% 176.110.134.2
13 1378 0.71% 126 0.08% 6844 0.31% 77 0.34% 65.28.52.161
14 1360 0.70% 1360 0.92% 147237 6.65% 275 1.21% 178.159.37.125
15 903 0.47% 903 0.61% 6156 0.28% 17 0.07% 178.76.212.158
16 903 0.47% 82 0.06% 4484 0.20% 72 0.32% c-73-24-174-17.hsd1.az.comcast.net
17 860 0.44% 860 0.58% 93106 4.20% 199 0.87% dedic1264.hidehost.net
18 856 0.44% 77 0.05% 4379 0.20% 69 0.30% c-73-51-166-173.hsd1.in.comcast.net
19 836 0.43% 76 0.05% 4280 0.19% 67 0.29% 73.51.166.173
20 803 0.41% 73 0.05% 3987 0.18% 50 0.22% cpe-65-28-52-161.wi.res.rr.com
21 802 0.41% 802 0.54% 4477 0.20% 82 0.36% 195.238.108.90
22 791 0.41% 791 0.53% 4402 0.20% 51 0.22% 5.45.86.144
23 771 0.40% 71 0.05% 3778 0.17% 45 0.20% 75.86.88.171
24 770 0.40% 110 0.07% 3905 0.18% 32 0.14% cpe-75-86-67-153.wi.res.rr.com
25 760 0.39% 69 0.05% 3774 0.17% 62 0.27% 73.24.174.17
26 728 0.38% 104 0.07% 3692 0.17% 35 0.15% 75.86.67.153
27 691 0.36% 691 0.47% 4711 0.21% 4 0.02% 37.201.195.199
28 654 0.34% 654 0.44% 3629 0.16% 69 0.30% 195.238.108.91
29 616 0.32% 56 0.04% 3153 0.14% 55 0.24% 104.181.209.140
30 611 0.32% 351 0.24% 32784 1.48% 126 0.55% 66.249.65.135

Top 10 of 11685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36016 18.61% 36016 24.26% 245535 11.08% 3 0.01% ns3080373.ip-217-182-203.eu
2 28408 14.68% 28408 19.14% 193668 8.74% 3 0.01% 217.182.203.50
3 1360 0.70% 1360 0.92% 147237 6.65% 275 1.21% 178.159.37.125
4 16525 8.54% 16524 11.13% 124327 5.61% 3 0.01% 5.188.210.3
5 860 0.44% 860 0.58% 93106 4.20% 199 0.87% dedic1264.hidehost.net
6 7275 3.76% 7275 4.90% 49596 2.24% 337 1.48% 80.237.119.109
7 391 0.20% 391 0.26% 44060 1.99% 112 0.49% 89.249.73.40
8 611 0.32% 351 0.24% 32784 1.48% 126 0.55% 66.249.65.135
9 78 0.04% 67 0.05% 26135 1.18% 1 0.00% 104.235.95.170
10 4965 2.57% 4965 3.34% 25946 1.17% 90 0.40% 185.244.216.71

Top 30 of 1417 Total Referrers
# Hits Referrer
1 53662 27.73% - (Direct Request)
2 16535 8.54% http://albuteroli.com/
3 5358 2.77% https://www.youtube.com/watch
4 4000 2.07% http://avtovei.ru/
5 4000 2.07% http://faleristu.ru/
6 4000 2.07% http://livegif.ru/
7 4000 2.07% http://mapcentre.ru/
8 4000 2.07% http://mcomp.org/
9 4000 2.07% http://stuffed.ru/
10 4000 2.07% http://submarine.od.ua/
11 4000 2.07% http://videozona.ru/
12 4000 2.07% http://vnebi.com/
13 4000 2.07% http://www.amurutro.ru/
14 4000 2.07% http://www.globalomsk.ru/
15 4000 2.07% http://www.polzunov-barnaul.ru/
16 3999 2.07% http://promenergobank.ru/
17 3999 2.07% http://vkulake.com/
18 3999 2.07% http://www.kvk-kovka.ru/
19 3998 2.07% http://www.777111.ru/
20 2420 1.25% https://getery.xyz
21 2076 1.07% https://mosbordell.com
22 1580 0.82% https://seksvibor.xyz
23 1243 0.64% https://seks-dosug.com
24 1079 0.56% https://sochipoplanu.ru
25 1025 0.53% http://rasastro.org/
26 942 0.49% http://albuterol100.com/
27 915 0.47% http://prednisolone40.com/
28 901 0.47% http://tadalafil2.com/
29 895 0.46% http://lasix100.com/
30 880 0.45% http://albendazoletablets.com/

Top 15 of 212 Total User Agents
# Hits User Agent
1 81065 41.88% Netscape
2 67419 34.83% Microsoft Internet Explorer
3 66978 34.61% MSIE 6.0 (SV1)
4 27698 14.31% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
5 25570 13.21% Mozilla/5.0 (Windows NT 6.1)
6 14536 7.51% Mozilla/5.0 (Windows NT 10.0)
7 14114 7.29% Mozilla/5.0 (Macintosh)
8 10113 5.23% Mozilla/5.0 (Windows NT 6.3)
9 6606 3.41% Mozilla/5.0 (Linux)
10 5608 2.90% Mozilla/5.0 (iPhone)
11 2669 1.38% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
12 1956 1.01% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
13 1754 0.91% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
14 1620 0.84% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
15 1619 0.84% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for May 2019

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 123309 63.71% 94542 63.69% 1523906 68.79% Unresolved/Unknown
2 36134 18.67% 36109 24.33% 247696 11.18% European Union
3 13202 6.82% 4701 3.17% 197092 8.90% Commercial (com)
4 11143 5.76% 4047 2.73% 170060 7.68% Network (net)
5 5238 2.71% 5192 3.50% 30856 1.39% Russian Federation
6 2360 1.22% 2360 1.59% 12274 0.55% Soviet Union
7 382 0.20% 277 0.19% 8756 0.40% Germany
8 263 0.14% 32 0.02% 1193 0.05% Czech Republic
9 260 0.13% 256 0.17% 2242 0.10% Brazil
10 183 0.09% 48 0.03% 1116 0.05% Educational (edu)
11 96 0.05% 89 0.06% 818 0.04% Indonesia
12 79 0.04% 78 0.05% 531 0.02% Thailand
13 63 0.03% 62 0.04% 727 0.03% Ukraine
14 56 0.03% 55 0.04% 389 0.02% Colombia
15 50 0.03% 49 0.03% 4870 0.22% Italy
16 50 0.03% 50 0.03% 631 0.03% Poland
17 35 0.02% 26 0.02% 530 0.02% China
18 35 0.02% 34 0.02% 571 0.03% India
19 32 0.02% 19 0.01% 221 0.01% Non-Profit (org)
20 28 0.01% 28 0.02% 279 0.01% Ecuador
21 27 0.01% 26 0.02% 382 0.02% Nepal
22 26 0.01% 19 0.01% 129 0.01% Argentina
23 25 0.01% 13 0.01% 146 0.01% United Kingdom
24 22 0.01% 20 0.01% 252 0.01% United States
25 22 0.01% 19 0.01% 130 0.01% South Africa
26 19 0.01% 19 0.01% 4027 0.18% Chile
27 19 0.01% 19 0.01% 129 0.01% Cambodia
28 18 0.01% 18 0.01% 230 0.01% Viet Nam
29 17 0.01% 17 0.01% 599 0.03% Generic Business (biz)
30 17 0.01% 17 0.01% 115 0.01% Turkey


Generated by Webalizer Version 2.23